Irish surnames · all names
Rare Irish surnames beginning with A
561 surnames that fewer than 100 people carried in the 1901, 1911 and 1926 census, with the number of people recorded each year. Pick a name to see the houses its families lived in. Enumerators wrote names as they heard them, so some are rare spellings of a common name.
Aa
Ab
- Abberton53 in 1901, 28 in 1911, 35 in 1926
- Abbet7 in 1901
- Abbett6 in 1901, 9 in 1911
- Abbey76 in 1901, 84 in 1911, 65 in 1926
- Abbin4 in 1901, 5 in 1911, 5 in 1926
- Abbot29 in 1901, 36 in 1911, 18 in 1926
- Abbotte6 in 1901
- Abby2 in 1901, 2 in 1911, 9 in 1926
- Abel10 in 1901, 13 in 1911, 15 in 1926
- Abell6 in 1901, 14 in 1911, 7 in 1926
- Abercrombie50 in 1901, 45 in 1911, 9 in 1926
- Abercromby6 in 1901, 4 in 1911
- Abernathy13 in 1901, 22 in 1911, 6 in 1926
- Aberneathy3 in 1901, 5 in 1911
- Aberton4 in 1901, 6 in 1911, 2 in 1926
- Ablett9 in 1901, 8 in 1911, 4 in 1926
- Ablitt6 in 1901
- Abrahall5 in 1901, 4 in 1911, 1 in 1926
- Abrahams10 in 1901, 24 in 1911, 14 in 1926
- Abrahamson15 in 1901, 18 in 1911, 22 in 1926
- Abram18 in 1901, 38 in 1911
- Abramovitz5 in 1901
- Abramson2 in 1901, 10 in 1911
- Absolom8 in 1901, 5 in 1911
Ac
- Acason5 in 1901, 9 in 1911
- A Cearailt10 in 1911
- Aces7 in 1926
- Achendon8 in 1911
- Achilles5 in 1911, 6 in 1926
- Achison25 in 1901, 39 in 1911, 2 in 1926
- Acholles6 in 1901
- Ackin1 in 1901, 5 in 1911, 1 in 1926
- Ackinson10 in 1901, 3 in 1911, 1 in 1926
- Ackland20 in 1901, 18 in 1911, 6 in 1926
- Ackley1 in 1911, 5 in 1926
- A Conchubhair5 in 1911
- Acres52 in 1901, 42 in 1911, 19 in 1926
Ad
- Adaire7 in 1901
- Adair-Hall5 in 1911
- Adam56 in 1901, 87 in 1911, 24 in 1926
- Adare22 in 1901, 2 in 1911, 12 in 1926
- Adcock12 in 1901, 11 in 1911, 5 in 1926
- Addams25 in 1901, 1 in 1911, 1 in 1926
- Addenbrooke5 in 1911
- Adderley71 in 1901, 46 in 1911, 34 in 1926
- Adderly9 in 1901, 29 in 1911, 41 in 1926
- Addey8 in 1901, 4 in 1911
- Addidle4 in 1901, 7 in 1911
- Addie17 in 1901, 21 in 1911, 12 in 1926
- Addison38 in 1901, 48 in 1911, 4 in 1926
- Addison Smyth1 in 1901, 5 in 1911
- Addley13 in 1901, 30 in 1911, 10 in 1926
- Addy54 in 1901, 58 in 1911, 4 in 1926
- Adeley6 in 1901, 4 in 1911
- Adey5 in 1911
- Adger16 in 1901, 13 in 1911
- Adgey52 in 1901, 28 in 1911
- Adimson6 in 1901
- Adjey16 in 1901, 21 in 1911
- Adlum22 in 1901, 24 in 1911, 18 in 1926
- Adolph4 in 1901, 6 in 1911
- Adorian8 in 1901, 14 in 1911
- Adorrian5 in 1911
- Adrian6 in 1901, 6 in 1911, 9 in 1926
- Adrien9 in 1901, 8 in 1911, 2 in 1926
- Adye-Curran10 in 1901, 11 in 1911, 6 in 1926
Ae
- Aeras6 in 1911
Af
- Affleck5 in 1901, 10 in 1911, 1 in 1926
- Affleck-Graves6 in 1901, 2 in 1911
- Affolter8 in 1911
- a Fheala10 in 1911
Ag
- Agan6 in 1901, 2 in 1911
- Agares6 in 1901
- Agars3 in 1911, 7 in 1926
- Agas9 in 1926
- Ager10 in 1901, 9 in 1911, 1 in 1926
- Agers2 in 1901, 2 in 1911, 12 in 1926
- Agger10 in 1901, 11 in 1911, 6 in 1926
- Aghas23 in 1911, 23 in 1926
- Aghmooty8 in 1926
- Agnes37 in 1901, 75 in 1911, 10 in 1926
- Agness9 in 1901, 8 in 1911
- Agnus5 in 1911
- Agusta6 in 1911, 13 in 1926
- Agustina3 in 1901, 6 in 1911
Ah
- Ahar2 in 1901, 7 in 1911
- Ahara11 in 1901, 8 in 1911
- Aharn13 in 1901
- Ahean1 in 1901, 11 in 1911
- Ahene8 in 1926
- Aher37 in 1901, 23 in 1911, 29 in 1926
- Aheran4 in 1901, 8 in 1911, 5 in 1926
- Aheren9 in 1901, 1 in 1911
- Aherin30 in 1901, 18 in 1911, 4 in 1926
- Aherns12 in 1901, 1 in 1911
- Aheron7 in 1901, 5 in 1911
- Ahessy11 in 1901, 14 in 1911, 3 in 1926
- Ahesy9 in 1926
Ai
- Aickin33 in 1901, 24 in 1911
- Aide5 in 1901, 1 in 1926
- Aikens25 in 1901, 32 in 1911
- Aikins16 in 1901, 5 in 1911, 6 in 1926
- Ailin7 in 1911, 1 in 1926
- Aimers5 in 1901, 3 in 1911, 6 in 1926
- Ainge4 in 1901, 8 in 1911
- Ainger7 in 1901
- Ainley7 in 1901, 14 in 1911
- Ainsbury9 in 1911
- Ainscough10 in 1901, 13 in 1911, 16 in 1926
- Ainscow7 in 1901, 3 in 1911, 2 in 1926
- Ainslie3 in 1901, 2 in 1911, 5 in 1926
- Ainsworth35 in 1901, 32 in 1911, 39 in 1926
- Aird38 in 1901, 46 in 1911, 28 in 1926
- Airdis6 in 1901, 5 in 1911
- Aire6 in 1901, 1 in 1911
- Airey58 in 1901, 42 in 1911, 35 in 1926
- Airlie17 in 1901, 13 in 1911, 4 in 1926
- Airy7 in 1901, 2 in 1911, 1 in 1926
- Aisken5 in 1901
- Aitcheson33 in 1901, 19 in 1911
- Aitchison11 in 1901, 6 in 1911
- Aithen7 in 1911
- Aitkenhead8 in 1901, 10 in 1911
- Aitkin17 in 1901, 5 in 1911
- Aitkinson9 in 1911
- Aitkison6 in 1901
Ak
Al
- a“ Labhradha6 in 1911
- Alastair11 in 1911
- Alaway1 in 1911, 5 in 1926
- Albert44 in 1901, 42 in 1911, 13 in 1926
- Alberton7 in 1911, 4 in 1926
- Alberts1 in 1901, 3 in 1911, 5 in 1926
- Albin56 in 1901, 67 in 1911, 1 in 1926
- Albon6 in 1901, 7 in 1911
- Albright6 in 1926
- Albrow1 in 1911, 8 in 1926
- Albucci5 in 1926
- Albutt2 in 1901, 7 in 1911, 6 in 1926
- Alcocks6 in 1901
- Alcom3 in 1901, 6 in 1911
- Alcox5 in 1926
- Alday5 in 1911
- Alden1 in 1901, 8 in 1911
- Alder16 in 1901, 9 in 1911, 9 in 1926
- Alderdise7 in 1901
- Alderson13 in 1901, 15 in 1911, 22 in 1926
- Alderton2 in 1901, 7 in 1911, 1 in 1926
- Aldred13 in 1901, 23 in 1911, 4 in 1926
- Aldridge56 in 1901, 63 in 1911, 45 in 1926
- Aldritt9 in 1901, 7 in 1911, 4 in 1926
- Aldwell8 in 1901, 17 in 1911, 9 in 1926
- Alesbury8 in 1901, 9 in 1911, 7 in 1926
- Alexandra7 in 1911
- Alfred27 in 1901, 39 in 1911, 27 in 1926
- Algar6 in 1901, 14 in 1911, 20 in 1926
- Algeo88 in 1901, 86 in 1911, 46 in 1926
- Alger8 in 1911, 2 in 1926
- Algie20 in 1901, 23 in 1911, 2 in 1926
- Algo5 in 1911
- Algoe16 in 1901, 3 in 1911, 16 in 1926
- Aliaga-Kelly10 in 1901
- Alice40 in 1901, 43 in 1911, 1 in 1926
- Alison18 in 1901, 17 in 1911, 10 in 1926
- Alister41 in 1901, 37 in 1911, 4 in 1926
- Aljoe5 in 1901
- Allabyrne8 in 1901, 7 in 1911, 7 in 1926
- Allam8 in 1901, 4 in 1911
- Allanach7 in 1901, 4 in 1911
- Allann6 in 1901
- Allard16 in 1901, 15 in 1911, 7 in 1926
- Allardes6 in 1901
- Allardice11 in 1901, 6 in 1911
- Allardyce20 in 1901, 35 in 1911, 12 in 1926
- Allberry3 in 1901, 5 in 1926
- Allcock21 in 1901, 9 in 1911, 14 in 1926
- Alldritt19 in 1901, 26 in 1911, 11 in 1926
- Allelly10 in 1901, 1 in 1911
- Allely68 in 1901, 80 in 1911, 13 in 1926
- Allender15 in 1901, 14 in 1911, 7 in 1926
- Allerton7 in 1901, 9 in 1911, 14 in 1926
- Allester8 in 1901
- Alletson6 in 1901, 3 in 1911
- Allexander8 in 1911
- Alley44 in 1901, 46 in 1911, 34 in 1926
- Alleyne12 in 1901, 19 in 1911, 14 in 1926
- Allford8 in 1901, 6 in 1911, 2 in 1926
- Allgood8 in 1901, 10 in 1911, 5 in 1926
- Allgrove4 in 1901, 5 in 1911, 3 in 1926
- Allies3 in 1901, 7 in 1911
- Alliman1 in 1901, 7 in 1911
- Allin18 in 1901, 22 in 1911
- Allinghan5 in 1911
- Allington5 in 1901, 4 in 1911
- Allis40 in 1901, 45 in 1911, 34 in 1926
- Allister63 in 1901, 93 in 1911, 40 in 1926
- Allman Smith5 in 1901, 4 in 1911, 4 in 1926
- Allport23 in 1901, 18 in 1911, 10 in 1926
- Allright8 in 1901, 2 in 1911
- Allsford4 in 1901, 7 in 1911
- Allshire15 in 1901, 17 in 1911, 20 in 1926
- Allsop14 in 1911
- Allsopp14 in 1901, 3 in 1911, 4 in 1926
- Allt16 in 1901, 6 in 1911, 7 in 1926
- Allwell26 in 1901, 27 in 1911, 7 in 1926
- Allworthy8 in 1901, 8 in 1911
- Almack2 in 1901, 2 in 1911, 5 in 1926
- Alman8 in 1901, 2 in 1911, 11 in 1926
- Alment6 in 1901, 6 in 1911, 6 in 1926
- Almond25 in 1901, 32 in 1911, 21 in 1926
- Alphonsus1 in 1911, 5 in 1926
- Alpin15 in 1901, 3 in 1911, 4 in 1926
- Alsbury13 in 1926
- Alsop9 in 1901, 1 in 1911
- Alsopp1 in 1901, 10 in 1911
- Alston8 in 1901, 11 in 1911, 13 in 1926
- Altimas8 in 1901, 13 in 1911, 1 in 1926
- Altman23 in 1901, 9 in 1911, 12 in 1926
- Alton54 in 1901, 46 in 1911, 57 in 1926
- Altridge8 in 1911, 2 in 1926
- Altshuler5 in 1926
- Altsuller7 in 1901
- Alvey2 in 1901, 3 in 1911, 8 in 1926
- Alward6 in 1901, 1 in 1911, 8 in 1926
- Alwell63 in 1901, 59 in 1911, 49 in 1926
- Alwill24 in 1901, 35 in 1911, 18 in 1926
- Alwright11 in 1901, 12 in 1911, 12 in 1926
- Alxander8 in 1901
- Alymer9 in 1901, 7 in 1911, 2 in 1926
- Alyward38 in 1901, 39 in 1911, 61 in 1926
- Alyworth7 in 1901
Am
- Amberson17 in 1901, 25 in 1911, 9 in 1926
- Ambler9 in 1911, 1 in 1926
- Ambross5 in 1901
- Amelia1 in 1901, 6 in 1911, 1 in 1926
- Amerson6 in 1911
- Amery2 in 1901, 10 in 1911, 1 in 1926
- Ames6 in 1901, 8 in 1911, 2 in 1926
- Amhbrois7 in 1911
- Amooty9 in 1901, 16 in 1911, 4 in 1926
- Amos49 in 1901, 52 in 1911, 10 in 1926
- Amphlett14 in 1901, 13 in 1911, 16 in 1926
- Ampleford7 in 1901, 4 in 1911, 3 in 1926
- Amstead6 in 1911
An
- Ancketill9 in 1901, 3 in 1911
- Anderon8 in 1911
- Anders3 in 1901, 5 in 1911, 7 in 1926
- Andersen11 in 1901, 3 in 1911, 1 in 1926
- Anderton1 in 1901, 7 in 1911
- Andeson8 in 1901, 1 in 1911
- Andexser5 in 1901, 4 in 1911
- Andiens6 in 1901
- Andison9 in 1901, 7 in 1911
- Andreae6 in 1901, 5 in 1911
- Andress6 in 1911
- Andreus7 in 1901
- Andrewchitte5 in 1926
- Anegan8 in 1926
- Anett5 in 1901, 1 in 1911
- Anette7 in 1901
- Angel12 in 1901, 5 in 1911, 1 in 1926
- Angela2 in 1901, 4 in 1911, 7 in 1926
- Angell8 in 1901, 8 in 1911, 6 in 1926
- Angelo3 in 1901, 5 in 1911
- Anger6 in 1901, 6 in 1911, 2 in 1926
- Anghey5 in 1926
- Angier1 in 1901, 1 in 1911, 11 in 1926
- Angleton23 in 1901, 17 in 1911, 13 in 1926
- Angley25 in 1901, 17 in 1911, 25 in 1926
- Anglinn1 in 1901, 1 in 1911, 11 in 1926
- Anglum10 in 1901, 8 in 1911, 7 in 1926
- Anguish5 in 1901, 6 in 1911
- Ankers13 in 1901, 19 in 1911, 20 in 1926
- Anketell25 in 1901, 25 in 1911, 13 in 1926
- Anketell Jones9 in 1901, 8 in 1911, 2 in 1926
- Anketill6 in 1911
- Ankettle7 in 1901, 4 in 1911, 6 in 1926
- Ann22 in 1901, 6 in 1911, 1 in 1926
- Anna4 in 1901, 26 in 1911
- Annal6 in 1911
- Annan8 in 1901
- Annatt5 in 1901
- Anne52 in 1901, 62 in 1911, 6 in 1926
- Annesly14 in 1901, 12 in 1911
- Annet11 in 1901, 11 in 1911
- Annette15 in 1901, 13 in 1911, 2 in 1926
- Anning8 in 1911, 2 in 1926
- Annis1 in 1901, 9 in 1911, 3 in 1926
- Anniss6 in 1901, 1 in 1911, 1 in 1926
- Annon12 in 1901, 13 in 1911
- Anns6 in 1901, 5 in 1911
- Annsley7 in 1901, 13 in 1911
- Annsly7 in 1901
- Ansbora19 in 1926
- Ansboro24 in 1901, 26 in 1911, 13 in 1926
- Ansborow9 in 1901
- Ansbrow16 in 1901, 23 in 1911
- Ansell14 in 1901, 18 in 1911, 9 in 1926
- Ansley44 in 1901, 18 in 1911, 5 in 1926
- Anslow12 in 1901, 16 in 1911, 19 in 1926
- Anson3 in 1901, 6 in 1911
- Anstee3 in 1901, 11 in 1911
- Anstin7 in 1901, 3 in 1911
- Anstis8 in 1911, 2 in 1926
- Answer5 in 1901, 8 in 1911
- Anterson1 in 1901, 10 in 1911, 3 in 1926
- Anthoney16 in 1901, 11 in 1911, 2 in 1926
- Antill5 in 1901
- Antino7 in 1901
- Antisell9 in 1901, 14 in 1911, 3 in 1926
- Anton13 in 1901, 12 in 1911, 11 in 1926
- Antony6 in 1901, 8 in 1911, 3 in 1926
- Anzani7 in 1911
Ao
Ap
- Apesly5 in 1901
- Apjohn9 in 1901, 1 in 1911
- Aplin3 in 1901, 5 in 1911, 8 in 1926
- Appelbe37 in 1901, 41 in 1911, 26 in 1926
- Appelby1 in 1901, 10 in 1911
- Appelle4 in 1901, 9 in 1926
- Apperson29 in 1901, 33 in 1911
- Applebee21 in 1901
- Appleby73 in 1901, 74 in 1911, 88 in 1926
- Applegate7 in 1901
- Appleston8 in 1911
- Appleton25 in 1901, 15 in 1911, 9 in 1926
- Appley1 in 1901, 7 in 1911, 2 in 1926
- Appleyard25 in 1901, 10 in 1911, 8 in 1926
- Applin6 in 1911
- Aprey11 in 1901, 7 in 1911
- Apsley79 in 1901, 94 in 1911
- Apthorp7 in 1901, 1 in 1911
Ar
- Arabuckle6 in 1901
- Arbluckle5 in 1911
- Arbuckles23 in 1901, 26 in 1911
- Arbunoth5 in 1911
- Arbunott6 in 1911
- Arburthnot20 in 1901, 7 in 1911
- Arbuthnot89 in 1901, 93 in 1911, 20 in 1926
- Archabald6 in 1926
- Archabold3 in 1901, 7 in 1926
- Archbald3 in 1901, 6 in 1911, 8 in 1926
- Archdale15 in 1901, 19 in 1911, 6 in 1926
- Archdall24 in 1901, 24 in 1911, 7 in 1926
- Archdeacon73 in 1901, 51 in 1911, 41 in 1926
- Archibold25 in 1901, 21 in 1911, 18 in 1926
- Archpole7 in 1901, 2 in 1911
- Ard42 in 1901, 37 in 1911
- Ardagh40 in 1901, 42 in 1911, 23 in 1926
- Ardell16 in 1901, 15 in 1911, 8 in 1926
- Ardery18 in 1901, 6 in 1911
- Ardes9 in 1901
- Ardies7 in 1901, 9 in 1911
- Ardiff22 in 1901, 37 in 1911, 45 in 1926
- Ardill67 in 1901, 83 in 1911, 61 in 1926
- Ardis98 in 1901, 97 in 1911, 1 in 1926
- Ardle5 in 1901
- Ardley2 in 1901, 3 in 1911, 7 in 1926
- Ardrey31 in 1901, 33 in 1911, 1 in 1926
- Ards13 in 1901, 12 in 1911
- Argent7 in 1911, 2 in 1926
- Aries7 in 1901, 14 in 1911, 11 in 1926
- Arigha7 in 1926
- Arigho15 in 1901, 27 in 1911, 20 in 1926
- Arkell5 in 1911
- Arkins81 in 1901, 61 in 1911, 70 in 1926
- Arkinson34 in 1901, 20 in 1911
- Arkison2 in 1901, 9 in 1911
- Arkle1 in 1901, 4 in 1911, 5 in 1926
- Arklie10 in 1901, 2 in 1911, 2 in 1926
- Arkwright4 in 1901, 10 in 1911
- Arlott18 in 1901, 16 in 1911, 9 in 1926
- Armer20 in 1901, 21 in 1911
- Armestrong6 in 1901
- Armit7 in 1901, 5 in 1911, 3 in 1926
- Armitt12 in 1901, 9 in 1911, 8 in 1926
- Armond1 in 1901, 11 in 1911
- Armonde5 in 1901, 2 in 1911
- Armsby6 in 1901, 2 in 1911, 1 in 1926
- Armshaw19 in 1901, 22 in 1911, 18 in 1926
- Armstead3 in 1901, 7 in 1911, 4 in 1926
- Armstein6 in 1911, 5 in 1926
- Armstong6 in 1901, 22 in 1911
- Armstrg7 in 1901
- Armstrone5 in 1901
- Armstrong Lushington Tulloch2 in 1901, 5 in 1926
- Armstry6 in 1901
- Armtrong7 in 1901, 1 in 1911
- Arnald8 in 1901, 1 in 1911
- Arneil12 in 1901, 12 in 1911
- Arneill9 in 1901, 25 in 1911
- Arnell6 in 1901, 11 in 1911, 5 in 1926
- Arnett6 in 1901, 1 in 1911, 2 in 1926
- Arnoph5 in 1901
- Arnopp45 in 1901, 68 in 1911, 71 in 1926
- Arnott89 in 1901, 96 in 1911, 25 in 1926
- Arnovitch5 in 1911
- Arnsby6 in 1901, 9 in 1911
- Aronstam5 in 1901, 5 in 1911
- Arragan8 in 1901, 4 in 1926
- Arragon5 in 1901, 1 in 1911
- Arrel11 in 1901
- Arrell52 in 1901, 68 in 1911
- Arrigal8 in 1901, 1 in 1911
- Arrigan50 in 1901, 77 in 1911, 49 in 1926
- Arrigni6 in 1901
- Arrol14 in 1901, 18 in 1911
- Arrowsmith3 in 1901, 2 in 1911, 10 in 1926
- Art17 in 1901, 4 in 1911
- Artery5 in 1901, 4 in 1911, 2 in 1926
- Arther5 in 1901, 6 in 1911
- Arthure7 in 1901, 4 in 1911, 7 in 1926
- Artt38 in 1901, 54 in 1911
- Arundell6 in 1901, 1 in 1911
As
- asa Dhocharthaigh5 in 1911
- asa Suilleabhain8 in 1911
- Asboe5 in 1911
- Ascroft8 in 1911
- Aselford12 in 1901, 10 in 1911, 4 in 1926
- Ash79 in 1901, 54 in 1911, 35 in 1926
- Ashbee6 in 1901, 6 in 1911, 3 in 1926
- Ashbridge9 in 1901, 7 in 1911
- Ashby50 in 1901, 36 in 1911, 6 in 1926
- Ashcroft45 in 1901, 43 in 1911, 12 in 1926
- Ashdown5 in 1901, 8 in 1911, 1 in 1926
- Ashenhurst25 in 1901, 26 in 1911, 7 in 1926
- Asher7 in 1901, 9 in 1911, 1 in 1926
- Ashfield33 in 1901, 43 in 1911
- Ashford31 in 1901, 52 in 1911, 25 in 1926
- Ashinhurst10 in 1901, 1 in 1911
- Ashleigh4 in 1901, 5 in 1911, 4 in 1926
- Ashley34 in 1901, 50 in 1911, 27 in 1926
- Ashlin10 in 1901, 10 in 1911, 6 in 1926
- Ashman25 in 1901, 24 in 1911, 20 in 1926
- Ashwood38 in 1901, 38 in 1911, 3 in 1926
- Ashworth19 in 1901, 23 in 1911, 6 in 1926
- Asken5 in 1901, 1 in 1911
- Askew7 in 1901, 6 in 1911, 5 in 1926
- Askin94 in 1901, 96 in 1911, 44 in 1926
- Askins38 in 1901, 49 in 1911, 28 in 1926
- Askinson8 in 1901, 1 in 1911
- Aspen1 in 1901, 2 in 1911, 9 in 1926
- Asper13 in 1901, 13 in 1911, 12 in 1926
- Asphel8 in 1901, 1 in 1911
- Aspil37 in 1901, 15 in 1911, 19 in 1926
- Aspill26 in 1901, 46 in 1911, 46 in 1926
- Aspin10 in 1901, 10 in 1911, 1 in 1926
- Aspinall9 in 1901, 8 in 1911, 1 in 1926
- Asple19 in 1901, 9 in 1911, 4 in 1926
- Aspole7 in 1901
- Asquith8 in 1901, 6 in 1911
- Astbury7 in 1901, 5 in 1911, 4 in 1926
- Astle8 in 1901, 12 in 1911, 2 in 1926
- Astleford11 in 1901, 4 in 1911, 1 in 1926
- Astley8 in 1901, 13 in 1911, 4 in 1926
At
- Atasney7 in 1911
- Atchinson10 in 1901, 28 in 1911, 1 in 1926
- Atherton4 in 1901, 9 in 1911, 5 in 1926
- Atheson12 in 1911
- Athey6 in 1926
- Athinson6 in 1901, 3 in 1911, 1 in 1926
- Athol12 in 1901, 6 in 1911, 1 in 1926
- Athy53 in 1901, 50 in 1911, 31 in 1926
- Athye8 in 1901, 5 in 1911
- Atkenson6 in 1901, 7 in 1911
- Atkin37 in 1901, 44 in 1911, 34 in 1926
- Atkin-Gill6 in 1901
- Atkison13 in 1901, 9 in 1911, 1 in 1926
- Atley10 in 1901, 10 in 1911, 9 in 1926
- Atock11 in 1901, 11 in 1911, 7 in 1926
- Atridge12 in 1901, 7 in 1911, 5 in 1926
- Atteridge22 in 1901, 10 in 1911, 15 in 1926
- Attfield16 in 1901, 9 in 1911
- Atthill15 in 1901, 11 in 1911, 1 in 1926
- Attkinson6 in 1901, 3 in 1911, 1 in 1926
- Attley15 in 1901, 21 in 1911, 16 in 1926
- Attride8 in 1911, 7 in 1926
- Attrill6 in 1911
- Attrinson11 in 1901
- Attwell19 in 1901, 19 in 1911, 12 in 1926
- Attwood8 in 1901, 9 in 1911, 7 in 1926
- Attwooll12 in 1901, 23 in 1911, 21 in 1926
- Atwell81 in 1901, 77 in 1911, 20 in 1926
- Atwill7 in 1901, 7 in 1911
- Atwood7 in 1901, 7 in 1911, 5 in 1926
Au
- Auchinleck15 in 1901, 1 in 1911
- Auchinlick9 in 1901, 8 in 1911
- Auchmuty12 in 1901, 18 in 1911, 11 in 1926
- Auckinson5 in 1911, 3 in 1926
- Auddley6 in 1901
- Audibert6 in 1901, 2 in 1911, 1 in 1926
- Audley85 in 1901, 55 in 1911, 39 in 1926
- Aue5 in 1901, 4 in 1911, 2 in 1926
- Augathella5 in 1911
- Aughamore5 in 1926
- Aughawn8 in 1901
- Aughey75 in 1901, 71 in 1911, 25 in 1926
- Aughney47 in 1901, 52 in 1911, 53 in 1926
- Aughoon15 in 1901
- Aughtigan2 in 1901, 10 in 1911, 7 in 1926
- Aughuan5 in 1911
- Aughuane7 in 1926
- Aughwan14 in 1911, 11 in 1926
- Auglim5 in 1901
- Auglin10 in 1901, 2 in 1911
- Augus13 in 1901, 1 in 1911
- Augusta5 in 1901, 2 in 1911
- Auguste11 in 1901, 5 in 1911
- Augustine1 in 1911, 7 in 1926
- Aulds7 in 1901, 22 in 1911
- Auliff6 in 1901
- Auliffe7 in 1901, 11 in 1911, 15 in 1926
- Aull10 in 1911
- Aulsberry15 in 1901, 13 in 1911, 15 in 1926
- Ault5 in 1901
- Aulthan5 in 1901
- Aungier45 in 1901, 31 in 1911, 42 in 1926
- Aurther1 in 1901, 5 in 1926
- Ausell2 in 1901, 5 in 1911
- Aust4 in 1901, 10 in 1911, 7 in 1926
- Austen37 in 1901, 29 in 1911, 11 in 1926
- Auston12 in 1901, 8 in 1911, 1 in 1926
- Auterson27 in 1901, 16 in 1911, 1 in 1926
- Authors5 in 1901, 5 in 1911
- Auton7 in 1901, 2 in 1911, 1 in 1926
- Autterson5 in 1901
Av
- Avent3 in 1911, 7 in 1926
- Aver3 in 1911, 8 in 1926
- Averall10 in 1901, 15 in 1911
- Averell42 in 1901, 43 in 1911
- Averil6 in 1901
- Averill33 in 1901, 33 in 1911
- Avery37 in 1901, 39 in 1911, 15 in 1926
- Avington7 in 1901, 15 in 1911
- Avis2 in 1901, 6 in 1911
- Avison7 in 1901, 4 in 1911, 9 in 1926
- Avrell9 in 1901, 17 in 1911
- Avrill5 in 1901
Ax
Ay
- Ayers24 in 1901, 53 in 1911, 46 in 1926
- Aylen6 in 1926
- Aylett1 in 1901, 8 in 1911, 4 in 1926
- Aylin1 in 1911, 7 in 1926
- Ayling8 in 1901, 2 in 1911, 1 in 1926
- Aylmer65 in 1901, 73 in 1911, 56 in 1926
- Aylword7 in 1901, 1 in 1911, 1 in 1926
- Aymes6 in 1926
- Aynes8 in 1926
- Ayr25 in 1901, 3 in 1911, 1 in 1926
- Ayre54 in 1901, 71 in 1911, 7 in 1926
- Ayres77 in 1901, 73 in 1911, 83 in 1926
- Ayrlie6 in 1926
- Ayrs5 in 1901
- Ayton41 in 1901, 37 in 1911, 41 in 1926
No rare name here matches that. A more common name has a page of its own: see all names.
↑ TopCan't see the name, or not sure of the spelling? Tell us what you know and we'll look for free.
Counts are people recorded with this surname in each census, from the returns held by the National Archives of Ireland.
1926 data: National Archives of Ireland, CC BY 4.0